A Few Genealogical Explorations
Name | Elizabeth Unknown Fullagar | |
Born | Abt 1679 [1] | |
Gender | Female | |
Died | May 1724 | Tenterden, Kent, England [1] |
Buried | Tenterden, Kent, England [1] | |
Person ID | I248 | Eiler-Liddick Genealogy |
Last Modified | 3 Jul 2021 |
Family | Christopher Fullagar, b. c. 1670 d. 26 Nov 1713, Tenterden, Kent, England (Age 43 years) | |||
Children |
|
|||
Last Modified | 5 Jul 2021 | |||
Family ID | F107 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.