A Few Genealogical Explorations
Name | Michael Werner [1] | |
|
||
Born | Abt 1629 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1] |
Gender | Male | |
Occupation | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1, 2] | |
Schuster (Shoemaker) and Feuerküblermacher (Fire bucket maker) | ||
Died | 25 Mar 1702 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1, 2] |
Person ID | I238 | Merkle-Schriver Genealogy | Charles W Merkle direct line ancestors |
Last Modified | 22 Nov 2020 |
Family | Maria Unknown Werner, b. Feb. 1637, Ebingen, Balingen, Schwarzwaldkreis, Württemberg d. 24 May 1723, Ebingen, Balingen, Schwarzwaldkreis, Württemberg (Age 86 years) | |||
Married | Abt 1659 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1] | ||
Children |
|
|||
Last Modified | 22 Nov 2020 | |||
Family ID | F88 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.