A Few Genealogical Explorations
Name | Conrad Knoos | |
Born | 17 May 1794 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
Gender | Male | |
Died | 3 Feb 1836 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
Person ID | I198 | Merkle-Schriver Genealogy |
Last Modified | 4 Sep 2018 |
Father | Gottlieb Knoos, b. 15 Feb 1757, Markgröningen, Ludwigsburg, Baden-Württemberg, Germany d. 20 Feb 1832, Markgröningen, Ludwigsburg, Baden-Württemberg, Germany (Age 75 years) | |
Mother | Rosina Catharina Häussler, b. 15 Sep 1767, Metterzimmern, Bietigheim, Ludwigsburg, Baden-Württemberg, Germany d. 12 Jun 1844, Markgröningen, Ludwigsburg, Baden-Württemberg, Germany (Age 76 years) | |
Married | 12 May 1789 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
Family ID | F13 | Group Sheet | Family Chart |
Family | Johanne Elisabethe Scheer, b. 17 Jun 1794, Markgröningen, Ludwigsburg, Baden-Württemberg, Germany d. 7 Oct 1862, Markgröningen, Ludwigsburg, Baden-Württemberg, Germany (Age 68 years) | |
Married | 23 Jul 1822 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany |
Last Modified | 4 Sep 2018 | |
Family ID | F82 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
We make every effort to document our research. If you have something you would like to add, please contact us.