A Few Genealogical Explorations
Name | Simon Dietz [1] | |
Gender | Male | |
Occupation | Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany [1] | |
Schweisser [Welder] | ||
Person ID | I122 | Eiler-Liddick Genealogy |
Last Modified | 12 Mar 2018 |
Family | Maria Catharine Elisabeth Euler, b. 7 Apr 1804, Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany d. 29 Oct 1872, Bad Wildungen, Waldeck-Frankenberg, Hesse, Germany (Age 68 years) | |
Last Modified | 12 Mar 2018 | |
Family ID | F55 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.