A Few Genealogical Explorations
Name | Anna Katharina Stumpp | |
Born | 19 Jun 1815 | Unterensingen, Esslingen, Baden-Württemberg, Germany [1] |
Gender | Female | |
Died | 29 Jun 1815 | Köngen, Esslingen, Baden-Württemberg, Germany [1] |
Person ID | I107 | Merkle-Schriver Genealogy |
Last Modified | 22 Oct 2017 |
Father | David Stumpp, b. 4 Apr 1771, Unterensingen, Esslingen, Baden-Württemberg, Germany d. 15 Nov 1839, Köngen, Esslingen, Baden-Württemberg, Germany (Age 68 years) | |
Mother | Rahel Klein, b. 9 Aug 1776, Vendenheim, Bas-Rhin, Alsace, France d. 24 Sep 1854, Köngen, Esslingen, Baden-Württemberg, Germany (Age 78 years) | |
Married | 6 Jul 1801 | Bischheim, Bas-Rhine, Alsace, France [1] |
Documents | David Stumpp (1771-1839) Family Register | |
Family ID | F12 | Group Sheet | Family Chart |
Event Map |
|
|
|||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.