A Few Genealogical Explorations
Matches 1 to 50 of 124 for Tree equals Merkle-Schriver Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F83 | Merkle-Schriver Genealogy | ||||
2 | F110 | Merkle-Schriver Genealogy | ||||
3 | F46 | Wagenblast, Christine | Merkle-Schriver Genealogy | |||
4 | F105 | Böcklin, Unknown | Merkle-Schriver Genealogy | |||
5 | F67 | Haller, Dorothea | 1806 | Merkle-Schriver Genealogy | ||
6 | F51 | Merkle, Eva Margaretha | 1811 | Merkle-Schriver Genealogy | ||
7 | F68 | Haller, Rosina | 1814 | Merkle-Schriver Genealogy | ||
8 | F69 | Haller, Eva | 1818 | Merkle-Schriver Genealogy | ||
9 | F36 | Aupperle, Johann Georg | Anna Maria | Merkle-Schriver Genealogy | ||
10 | F121 | Baur, Hans | Merkle-Schriver Genealogy | |||
11 | F119 | Baur, Hans | Landenberger, Barbara | 31 Jan 1603 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
12 | F100 | Baur, Hans | Beuther, Anna | 27 Sep 1625 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
13 | F125 | Beck, Hans | Unknown Beck, Dorothea | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy | |
14 | F104 | Beck, Hans Böcklin | Unknown Beck, Anna | Merkle-Schriver Genealogy | ||
15 | F89 | Beck, Johann Jacob | Stierlin, Anna Catharina | 3 Nov 1711 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
16 | F92 | Beck, Martin | Zimmermann, Anna | 20 May 1595 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
17 | F91 | Beck, Martin | Schmid, Catharina | 7 Nov 1636 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
18 | F90 | Beck, Martin | Pfeiffer, Anna Maria | 17 Nov 1674 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
19 | F122 | Beuther, Hans | Merkle-Schriver Genealogy | |||
20 | F20 | Bühnor, Johann | Blessing, Barbara | Merkle-Schriver Genealogy | ||
21 | F116 | Contzelmann, Hans | Unknown Contzelmann, Ursula | Abt 1554 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
22 | F115 | Contzelmann, Hans | Pfister, Anna | 17 May 1580 | Merkle-Schriver Genealogy | |
23 | F131 | Datt, Joannes | Merkle-Schriver Genealogy | |||
24 | F132 | Dieringer, Caspar | Unknown Dieringer, Wahlpurga | Abt 1550 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
25 | F108 | Durnbläser, Eusebius | Unknown Durnbläser, Catharina | Abt 1535 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
26 | F40 | Fischer, G F | Merkle, Eva | 1834 | Merkle-Schriver Genealogy | |
27 | F95 | Gerold, Michel | Gsell, Agatha | 21 Jul 1618 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
28 | F111 | Geroldt, Michal | Unknown Geroldt, Anna | Abt 1560 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
29 | F109 | Geroldt, Tobias | Dieringer, Margreta | 24 Jan 1586 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg | Merkle-Schriver Genealogy |
30 | F4 | Gibbins, James | Burke, Ellen | Abt 1854 | Pennsylvania, USA | Merkle-Schriver Genealogy |
31 | F32 | Glenk, Friedrich Conrad | Kaufmann, Regina Barbara | Merkle-Schriver Genealogy | ||
32 | F10 | Greiner, Andreas | Albeck, Anna Maria | Merkle-Schriver Genealogy | ||
33 | F112 | Gsell, Martin | Merkle-Schriver Genealogy | |||
34 | F65 | Haller, Johann Georg | Kertzinger, Eva Barbara | Merkle-Schriver Genealogy | ||
35 | F8 | Haller, Johann Georg | Merkle, Rosine | 16 Jun 1772 | Merkle-Schriver Genealogy | |
36 | F7 | Haller, Johann Georg | Schanbach, Christine | 16 Feb 1806 | Merkle-Schriver Genealogy | |
37 | F61 | Haller, Johann Georg | 1848 | Merkle-Schriver Genealogy | ||
38 | F66 | Haller, Johann Michael | 1800 | Merkle-Schriver Genealogy | ||
39 | F55 | Haller, Johannes | Palmer[?], Judith | Merkle-Schriver Genealogy | ||
40 | F47 | Haug, Michael | Merkle, Rosine | 1828 | Merkle-Schriver Genealogy | |
41 | F75 | Häussler, Johannes | Gentner, Elisabetha | Merkle-Schriver Genealogy | ||
42 | F25 | Höfer, Gottfried | Merkle, Rosine Caroline | 18 Jun 1872 | Merkle-Schriver Genealogy | |
43 | F73 | Kertzinger, Johannes | Benz?, Rosina | Merkle-Schriver Genealogy | ||
44 | F18 | Klein, Lorenz | Werner, Rahel | Merkle-Schriver Genealogy | ||
45 | F74 | Knoos, Conrad | Matteis, Ursula Sabina | 8 Jul 1738 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | Merkle-Schriver Genealogy |
46 | F82 | Knoos, Conrad | Scheer, Johanne Elisabethe | 23 Jul 1822 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | Merkle-Schriver Genealogy |
47 | F13 | Knoos, Gottlieb | Häussler, Rosina Catharina | 12 May 1789 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | Merkle-Schriver Genealogy |
48 | F79 | Knoos, Gottlieb Friedrich | Wiedmeier, Eberhardine Christiane | 26 Apr 1822 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | Merkle-Schriver Genealogy |
49 | F81 | Knoos, Gottlob Friedrich | Reigert, Maria Rosina | 3 Oct 1865 | Markgröningen, Ludwigsburg, Baden-Württemberg, Germany | Merkle-Schriver Genealogy |
50 | F76 | Knoos, Jakob Friedrich | Schneider, Esther | 1 Feb 1831 | Neckarweihingen, Ludwigsburg, Baden-Württemberg, Germany | Merkle-Schriver Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.