A Few Genealogical Explorations
Male Daniel Liddick |
Birth | 6 Aug 1817 | |
Death | 9 Nov 1900 | |
Burial | New Buffalo, Perry, Pennsylvania, USA | |
Marriage | ||
Father | Adam Liddick | F15 Group Sheet | |
Mother | Betsy Dorman | F15 Group Sheet |
Female Hannah Silks |
Birth | 4 Mar 1815 | Pennsylvania, USA |
Death | ||
Burial | ||
Father | Abraham Silks | F13 Group Sheet | |
Mother | Mary Unknown Silks | F13 Group Sheet |
Male + George Washington Liddick |
Birth | 10 Apr 1843 | Newport, Perry, Pennsylvania, USA |
Death | 8 Jan 1932 | Red Oak, Montgomery, Iowa, USA |
Burial | 10 Jan 1932 | Evergreen Cemetery, Red Oak, Montgomery, Iowa, USA |
Spouse | Eliza Jane McCauley | F7 | |
Marriage | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.