A Few Genealogical Explorations
Male Daniel Liddick |
Birth | 2 Aug 1770 | Lancaster County, Pennsylvania, USA |
Death | 11 Aug 1860 | Perry County, Pennsylvania, USA |
Burial | New Buffalo, Perry, Pennsylvania, USA | |
Marriage | ||
Father | Johann Nicolaus Lüttig | F17 Group Sheet | |
Mother | Rosina Dobler | F17 Group Sheet |
Female Elizabeth Leddyck |
Birth | 14 Feb 1779 | |
Death | 4 Mar 1848 | Perry County, Pennsylvania, USA |
Burial | New Buffalo, Perry, Pennsylvania, USA | |
Father | Eberhard Lüdi | F20 Group Sheet | |
Mother | Catherine Bascom | F20 Group Sheet |
Male + Adam Liddick |
Birth | 11 May 1798 | Cumberland County, Pennsylvania, USA |
Death | 4 Mar 1872 | Perry County, Pennsylvania, USA |
Burial | ||
Spouse | Betsy Dorman | F15 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.