A Few Genealogical Explorations
Male Michael Wolffer |
Birth | 30 Sep 1621 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Death | 5 Jun 1705 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Burial | ||
Marriage | 30 Oct 1648 [1, 2] | Ebingen, Balingen, Schwarzwaldkreis, Württemberg [1, 2] |
Father | Gabriel Wolfer | F102 Group Sheet | |
Mother | Maria Rieber | F102 Group Sheet |
Female Anna Maria Wohnhas |
Birth | 29 Nov 1620 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Death | 29 Jun 1690 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Burial | ||
Father | Joannes Wohnas | F103 Group Sheet | |
Mother | Catharina Datt | F103 Group Sheet |
Female + Anna Maria Wolffer |
Birth | 30 Nov 1656 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Death | 5 Nov 1737 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Burial | ||
Spouse | Hans Martin Stierlin | F97 | |
Marriage | 14 Jun 1678 | Ebingen, Balingen, Schwarzwaldkreis, Württemberg |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.