A Few Genealogical Explorations
Description: Merkle-Schriver Tree: Alphabetical by place
Matches 51 to 61 of 61 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
51 | Twin Falls Cemetery, Twin Falls, Twin Falls, Idaho, USA | -114.43610 | 42.55000 | 229 | |
52 | Twin Falls, Twin Falls, Idaho, USA | -114.470833 | 42.555556 | 209 | |
53 | Unterensingen, Esslingen, Baden-Württemberg, Germany | 9.3666667 | 48.6666667 | Unterensingen is now a town in the district of Esslingen in the state of Baden-Württemberg, Germany. | 241 |
54 | Unterschlechtbach, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.527188494353148 | 48.87245711155592 | Unterschlechtbach is now included among the villages incorporated into the municipality of Rudersberg in the Rems-Murr district of Baden-Württemberg. | 238 |
55 | USA | -100 | 40 | 302 | |
56 | Vendenheim, Bas-Rhin, Alsace, France | 7.706899000000021 | 48.671 | Referred to as "Vendenheim bei Strassburg" in family church records during the time the city was part of German lands. The community is located in what is now the Bas-Rhin department in the Grand Est region of France (until 2015 Alsace). | 295 |
57 | Washburn Place, Morton, Page, Iowa, USA | -95.274225 | 40.668751 | Land owned by George W. Washburn at the time the Charles Merkle family lived there. |
385 |
58 | Watts Township, Perry, Pennsylvania, USA | -77.016389 | 40.466667 | 217 | |
59 | Weidenberg, Bayreuth, Bayern, Germany | 11.722884199999953 | 49.9413153 | 288 | |
60 | Weiler, Rems-Murr-Kreis, Baden-Württemberg, Germany | 9.501668999999993 | 48.7974539 | 306 | |
61 | Winterlingen, Balingen, Schwarzwaldkreis, Württemberg | 9.115278 | 48.179722 | Winterlingen (72474) is now a municipality in the Zollernalbkreis district of Baden-Württemberg, Germany. | 417 |
We make every effort to document our research. If you have something you would like to add, please contact us.